The Avalon C4-30 NP thermal computer-to-plate system combines a compact footprint with outstanding imaging capabilities. It handles plates up to 925 x 675 mm. A press punch, autoloader and bridge to a processor or clean-out unit can be added to automate the entire plate-making process. Up to 64 plates per hour can be imaged.
ECO3 can offer the engine as part of a full system solution, including offset plates, Arkitex workflow software and support contracts.
Benefits
Multi-channel fiber-coupled thermal laser-diode technology
The Avalon C4-30 NP utilizes multi-channel fiber-coupled thermal laser-diode technology, providing precise dot reproduction on the plate. The XXT version can output up to 64 plates per hour thanks to its 96 laser diodes.
Process automation options
An autoloader significantly improves plate loading efficiency. Activate the inline press punch before loading the plate onto the external drum. After imaging, plates are seamlessly guided into an online processor or clean-out unit.
Manual plate loading with standard pre-staging
Empower your operators with flexibility. Load a plate while imaging another, leaving the unit unattended. As the first plate exits the external drum, the second plate automatically enters the system – all without requiring operator intervention.
Avalon C4-30 E, S, XT & XXT NP
Imaging technology | - Avalon C4-30 E NP: 32-channel fiber-coupled - Avalon C4-30 S NP: 48-channel fiber-coupled - Avalon C4-30 XT NP: 64-channel fiber-coupled - Avalon C4-30 XXT NP: 96-channel fiber-coupled |
Laser type | 830 nm thermal laser diodes |
Recording system | External drum |
Press punch | Optional, max. 5 sets |
Resolutions | 1200, 1500 & 1800 dpi |
Throughput (925 x 675 mm, 1200 dpi) | - Avalon C4-30 E NP: 35 pph - Avalon C4-30 S NP: 46 pph - Avalon C4-30 XT NP: 53 pph - Avalon C4-30 XXT NP: 64 pph |
Manual loading | Yes |
Optional loading systems | Avalon C4 ALM3 (3 x 50 plates), Avalon C4 ALS (200 plates) or Avalon C4 ALS 500 (500 plates) |
Min plate size (along drum x around drum) | 240 x 240 mm (9.45 x 9.45”) |
Max plate size (along drum x around drum) | 925 x 675 mm (36.42 x 26.57”) |
Thickness | 0.13 to 0.30 mm |
Max exposure size (along drum x around drum) | 925 x 663 mm (36.42 x 26.1”) |
Weight | 1,080 Kg |
Size (W x D x H) | - Length: 1,650 mm (64.96”) - Width: 1,990 mm (78.35”) (incl. 500 mm loading and 560 mm output table) - Height: 1,070 mm (42.13”) |
Temperature range | Recommended: 18-28 °C |
Humidity range | 40-70 % RH (no condensation) |
Power supply | Single-phase AC 220 V±5% 50/60 Hz |
Rated power | 4.5 kW |
Avalon C4-30 E ALS NP & Avalon C4-30 S ALS NP
Imaging technology | - Avalon C4-30 E ALS NP: 32-channel fiber-coupled - Avalon C4-30 S ALS NP: 48-channel fiber-coupled |
Laser type | 830 nm thermal laser diodes |
Recording system | External drum |
Press punch | Optional, max. 5 sets |
Resolutions | 1200/1500/1800 dpi |
Throughput (925 x 675 mm, 2400 dpi) | - Avalon C4-30 E ALS NP: 35 pph - Avalon C4-30 S ALS NP: 46 pph |
Loading systems | Automatic - 50 single plates |
Paper removal | Automatic |
Min plate size (along drum x around drum) | 240 x 240 mm (9.45 x 9.45”) |
Max plate size (along drum x around drum) | 925 x 675 mm (36.42” x 26.57”) |
Thickness | 0.13 to 0.30 mm |
Max exposure size (along drum x around drum) | 925 x 663 mm (36.42” x 26.1”) |
Weight | 1,150 Kg |
Size (W x D x H) | - Length: 1,626 mm (64.02”) - Width: 2,315 mm (91.14”) - Height: 1,070 mm (42.13”) |
Temperature range | Recommended: 18-28 °C |
Humidity range | 40-70 % RH (no condensation) |
Power supply | Single-phase AC 220 V±5% 50/60 Hz |
Rated power | 5.6 kW |
Autoloaders
Avalon C4 ALM3, Avalon C4 ALS & Avalon C4 ALS 500 | |
---|---|
Plate capacity (0.3 mm gauge) | - Avalon C4 ALM3: 50 single plates per cassette - Avalon C4 ALS: 200 single plates - Avalon C4 ALS 500: 500 single plates |
Number of cassettes | - Avalon C4 ALM3: 3 - Avalon C4 ALS: 1 - Avalon C4 ALS 500: 1 |
Min./max. plate size | 240 x 240 mm (9.45 x 9.45″) / 925 x 675 mm (36.42 x 26.57″) |
Weight | - Avalon C4 ALM3: 600 kg (1,322 lb) - Avalon C4 ALS: 560 kg (1,235 lbs) - Avalon C4 ALS 500: 560 kg (1,235 lbs) |
Dimensions | - Avalon C4 ALM3: 1,600 x 1,200 x 1,100 mm (62.99 x 47.24 x 43.3") - Avalon C4 ALS: 1,600 x 1,100 x 1,100 mm (62.99 x 43.31 x 43.31") - Avalon C4 ALS 500: 1,600 x 1,100 x 1,100 mm (62.99 x 43.31 x 43.31") |
Temperature range | Recommended: 18-28 °C |
Humidity range | 40-60 % RH (no condensation) |
Power supply | Single-phase AC220V 50/60Hz |
Rated power | 1.5 kW |