Small ecological footprint
- Minimized water and gum usage
- Significantly reduced waste
- Energy-friendly
The clean-out units Azura CX 85, CX 125 and CX 150 are showpieces of ECO3’s expertise. Their cascading clean-out technology enables you to handle more plates, with lower waste costs. The pH-neutral water-based gum circulates between two shallow trays, which raises the clean-out efficiency and reduces gum consumption. It also lengthens the bath life up to 7,000 m2.
Choose your model: connected online with the platesetter or stand-alone. There’s no need for a developer or replenisher and everything is pre-set. So once the Azura CX clean-out unit is installed, you’re good to go: the unit is designed to handle up to 50,000 m2 of plates a year!
- Minimized water and gum usage
- Significantly reduced waste
- Energy-friendly
- Low maintenance
- State-of-the-art interface

| Azura CX 85 | Azura CX 125 | Azura CX 150 | |
|---|---|---|---|
| Plates | Azura TU, Azura TS | Azura TU, Azura TS | Azura TU, Azura TS |
| Plate type | Chemistry-free thermal offset plates | Chemistry-free thermal offset plates | Chemistry-free thermal offset plates |
| Plate width, min.-max. | 200-850 mm (7.9-33.5”) | 200-1250 mm (7.9-49.2”) | 400-1500 mm (15.7-59.0”) |
| Plate length, min. | 275 mm (10.9”) | 275 mm (10.9”) | 400 mm (15.7”) |
| Plate thickness, min.-max. | 0.15-0.30 mm (0.006-0.012”) | 0.15-0.30 mm (0.006-0.012”) | 0.15-0.40 mm (0.006-0.015”) |
| Consumption | Water: 7 ml/m² | Water: 8 ml/m² | Water: 9ml/m² |
| Gum: 20 ml/m² | Gum: 25 ml/m² | Gum: 30 ml/m² | |
| Plate speed | 160 cm/min | 160 cm/min | 160 cm/min |
| Plate throughput (interdistance: 400 mm) | 95 plates/h (landscape 745 x 605 mm) | 95 plates/h (landscape 745 x 605 mm) | 80 plates/h (landscape 1030 x 790 mm) |
| 67 plates/h (portrait 1030 x 790 mm) | 80 plates/h (landscape 1030 x 790 mm) | 49 plates/h (portrait 1524 x 1143) | |
| Plate volume | Up to 50,000 m²/year | Up to 50,000 m²/y | Up to 50,000 m²/y |
| Dryer temperature | 35-55°C (95-131°F) | 35-55°C (95-131°F) | 35-55°C (95-131°F) |
| Max. noise emission | < 70 dB | < 70 dB | < 70 dB |
| Dimensions (width, length) | 1424 x 942 mm (56.0 x 37.1”) | 1824 x 942 mm (71.8 x 37.1”) | 2074 x 942 mm (81.7 x 37.1”) |
| Electrical specifications EUR | Single-phase: 1W + N + PE 230V / 8.4 Amps, 50/60Hz. | Single-phase: 1W + N + PE 230V / 8.4 Amps, 50/60Hz. | Single-phase: 1W + N + PE 230V / 8.4 Amps, 50/60Hz. |
| Electrical specifications US | Single-phase: 2W + PE 208 – 230V / 8.4 Amps, 50/60Hz. | Single-phase: 2W + PE 208 – 230V / 8.4 Amps, 50/60Hz. | Single-phase: 2W + PE 208 – 230V / 8.4 Amps, 50/60Hz. |
| Power EUR/US | 1.9 kW | 1.9 kW | 1.9 kW |
| Approvals | CE standards – cTÜV – US certification | CE standards – cTÜV – US certification | CE standards – cTÜV – US certification |
| Accessories | Feed table / Exit table / Drip tray | Feed table / Exit table / Drip tray | Feed table / Exit table / Drip tray |
| Interface for platesetters | Included for all ECO3 platesetters | Included for all ECO3 platesetters | Included for all ECO3 platesetters |
| Optional for third-party platesetters | Optional for third-party platesetters | Optional for third-party platesetters |
ECO3 Solutions magazines highlight industry trends and our latest products and services. These 16- and 20-page PDF magazines are available in three editions aimed at commercial and packaging printers, flexo printers and newspapers. The magazines are offered in English, French, German, Portuguese and Spanish.
Download your magazine