Unlock the full potential of your commercial printing business with the Avalon VLF computer-to-plate (CtP) engines. Handling plates of up to 2280 × 1600 mm, and achieving a maximum throughput speed of 70 B1 plates per hour, these thermal platesetters are unique among their kind and prove themselves in productivity and flexibility. Simply select the engine that suits your needs in terms of plate size, throughput speed and features, and start boosting your business.
The Avalon VLF series comes in different levels of automation to match your preferred workflow and available floor space yet consistently offers prime imaging quality. All Avalon C VLF platesetters use fiber-coupled thermal laser diodes, while the Avalon N series are equipped with Grating Light Valve (GLV) imaging technology.
Boasting years of experience in very large format printing, ECO3 is the ideal partner to help commercial and packaging printing companies accomplish advanced process efficiency and automation, as well as cost control, in their prepress department.
Benefits
Industry-leading productivity
Thanks to their advanced laser diode technology and dual plate imaging, Avalon VLF engines offer best-in-class productivity and throughput speed. Combine them with the Energy Elite Eco printing plate, for example, to produce no fewer than 70 B1 plates per hour and still deliver premium-quality results.
More productivity-increasing options include dual plate loading and twin imaging, depending on the model. Most of the engines can also be upgraded with both a multi-cassette loader and a pallet loader. Plate loading of the Avalon VLF models can be automated using a custom-made plate loading robot.
Press punching
For those who need an extra-powerful productivity boost, there is a press punching system available for Avalon C and Avalon N VLF engines, significantly shortening make-ready time. By adding optional press punch blocks, imaged plates can be loaded straight onto presses with different punching, increasing make-ready efficiency.
Advanced integration
ECO3 has considered each element that affects CtP efficiency when integrating the Avalon series. The engine is an important link in the plate production chain, but it comes together with the plates, the plate processing, the digital workflow, screening and other additional software utilities. We will assist you in making the right technology decisions when creating a customized CtP solution.
Premium imaging quality
Avalon N VLF platesetters yield consistent, first-rate imaging quality of up to 340 lpi Sublima. All models are equipped with GLV technology for precise imaging, exceptional tonal accuracy and uniformity from job to job. So, whether you opt for a mid- or full-size engine, expect Avalon’s trademark excellence.
Integration with ECO3’s Apogee workflow
The Apogee prepress software makes it easy to schedule plate production. Fast plate remakes are just a click away.
The overview below first lists the stand-alone CtP engines. Below that, systems with an integrated autoloader are featured. At the bottom of the page, separate plate loaders are described.
Avalon CtP engines
The overview below lists all engines from the Avalon C16-90 E to the 40-up N40-90 XT model.
Avalon C16-90 E, S & XT | |
---|---|
Imaging technology | - Avalon C16-90 E: 64 fiber coupled channels - Avalon C16-90 S: 96 fiber coupled channels - Avalon C16-90 XT: 128 fiber coupled channels |
Laser type | 830 nm thermal laser diodes |
Recording system | External drum |
Press punch | Optional, max 5 sets |
Resolution | 1500/1800/2400/2540 dpi or 1200/1500/1800/2400 dpi or 1800/2400/2540/2800 dpi |
Manual loading | Yes |
Automatic (autoloader) | Not available |
Manual unloading | Yes |
In line unloading | Yes |
Throughput using 1,524 mm x 1,200 mm (60" x 47.24") plates 2400 dpi, no punch | - Avalon C16-90 E: 17 pph - Avalon C16-90 S: 24 pph - Avalon C16-90 XT: 29 pph |
Max. plate size (along drum x around drum) | 1,524 x 1,200 mm (60 x 47.24″) |
Min. plate size (along drum x around drum) | 450 x 370 mm (17.72 x 14.57″) |
Thickness | 0.13 to 0.40 mm (5.11 to 15.75 mil) |
Max. exposure size (along drum x around drum) | 1,524 x 1,185 mm (60 x 46.65″) |
Weight | 1,560 Kg engine; 100 Kg filter housing |
Size (imager) | - Length: 2,300 mm (90.55”) - Width: 3,010 mm (118.50”) - Height: 1,200 mm (47.24”) |
Temperature range | Recommended: 18~28°C |
Humidity range | 40%~60% RH (no condensation) |
Power | 3- phase AC 380 V±5% 50/60 Hz, 5.3 kW |
N16-90 E, S & XT | |
---|---|
Imaging technology | - N16-90 E: GLV 512 beams - N16-90 S: GLV 512 beams - N16-90 XT: GLV 1024 beams |
Laser type | 830 nm thermal laser diodes |
Recording system | External drum |
Dual loading | n/a |
Twin imager | n/a |
Press punch | optional, max 5 sets |
Resolution | 1200, 2400 & 2540 dpi |
Manual loading | yes |
Semi-manual loading | n/a |
Automatic (autoloader) | yes |
Pallet loader | n/a |
Manual unloading | yes |
In line unloading | yes |
Throughput using 1,030 mm (40.5") wide plates | - N16-90 E: 20 pph - N16-90 S: 37 pph - N16-90 XT: 46 pph |
Throughput using 1,448 mm (57") wide plates | - N16-90 E: 17 pph - N16-90 S: 29 pph - N16-90 XT: 42 pph |
Max. plate size (along drum x around drum) | 1,470 mm x 1,180 mm (57.9″ x 46.5″) |
Min. plate size (along drum x around drum) | 650 mm x 550 mm (25.6″ x 21.7″) - dual loading: 450 mm x 370 mm (17.7″ x 14.6″) * optional plate width between 570 mm and 624 mm cannot be used (size limitation) |
Thickness | 0.2 mm-0.4 mm (8-16 mil) *0.15 mm thickness can be used only for the optional min. size of 450 mm x 370 mm; 0.4 mm thickness plates can only be used when they are larger than 1030 mm x 770 mm |
Max. exposure size (along drum x around drum) *dual model (with registartion punches – Leading edge grip: 8 mm; Trailing edge grip: 7 mm) | 1,470 mm x 1,169 mm (57.9″ x 46.0″) |
Avalon N24-90 S & XT | |
---|---|
Imaging technology | - Avalon N24-90 S: GLV 512 beams - Avalon N24-90 XT: GLV 1024 beams |
Laser type | 830 nm thermal laser diodes |
Recording system | External drum |
Dual loading | Not available |
Twin imager | Not available |
Press punch | Optional, max 6 sets |
Resolution | 1200, 2400 & 2540 dpi |
Manual loading | Yes |
Semi-manual loading | Yes |
Automatic (autoloader) | Yes |
Pallet loader | Yes |
Manual unloading | Yes |
In line unloading | Yes |
Throughput using 1,030 mm (40.5") wide plates | - Avalon N24-90 S: 34 pph - Avalon N24-90 XT: 46 pph |
Throughput using 1,448 mm (40.5") wide plates | - Avalon N24-90 S: 27 pph - Avalon N24-90 XT: 39 pph |
Max. plate size (along drum x around drum) | 1,652 × 1,325 mm (65.0 x 52.2″) |
Min. plate size (along drum x around drum) | 650 x 490 mm (25.6 x 19.3″) |
Thickness | 0.2 to 0.4 mm (8 to 16 mil)* 0.4 mm (16 mil) is only available for plates larger than 900 mm x 770 mm |
Max. exposure size (along drum x around drum) *dual model (with registartion punches – Leading edge grip: 8 mm; Trailing edge grip: 7 mm) | 1,652 × 1,313 mm (65.0 x 51.7″) |
Avalon N40-90 S & XT | |
---|---|
Imaging technology | GLV 1024 beams |
Laser type | 830 nm thermal laser diodes |
Recording system | External drum |
Dual loading | Yes |
Twin imager | Not available |
Press punch | Optional, max 5 sets |
Resolution | 1200, 2400 & 2540 dpi |
Manual loading | Yes |
Semi-manual loading | Yes |
Automatic (autoloader) | Yes |
Pallet loader | Yes |
Manual unloading | Yes |
In line unloading | Yes |
Throughput using 1,030 mm (40.5") wide plates | - Avalon N40-90 S: 46 pph - Avalon N40-90 XT: 70 pph |
Throughput using 2,288 mm (89.7") wide plates | - Avalon N40-90 S: 24 pph - Avalon N40-90 XT: 34 pph |
Max. plate size (along drum x around drum) | - 2,280 x 1,600 mm (89.7 x 62.9″) - dual loading: 1,060 x 1,600 mm (41.7 x 63″) |
Min. plate size (along drum x around drum) | - 1,061 x 550 mm (41.8 x 21.7″) - dual loading: 650 x 550 mm (25.6 x 21.7″) |
Thickness | 0.2 to 0.4 mm (8 to 16 mil) 0.5 mm (20 mil) optional |
Max. exposure size (along drum x around drum) - with registration punches – leading edge grip: 8 mm; trailing edge grip: 7 mm) - without registation punches Leading edge grip: 5 mm; Trailing edge grip: 7 mm | 2,280 x 1,588 mm (89.7 x 62.5″) |
Avalon C systems with auto loader
Avalon C16-90 E ALS & S ALS | |
---|---|
Imaging technology | - Avalon C16-90 E: 64 fiber coupled channels - Avalon C16-90 S: 96 fiber coupled channels |
Laser type | 830 nm thermal laser diodes |
Recording system | External drum |
Press punch | Optional, max 5 sets |
Resolution | 1500/1800/2400/2540 dpi or 1200/1500/1800/2400 dpi or 1800/2400/2540/2800 dpi |
Automatic (autoloader) | 100 plates |
In line unloading | Yes |
Throughput using 1,524 mm x 1,200 mm (60" x 47.24") plates 2400 dpi, no punch | - Avalon C16-90 E: 17 pph - Avalon C16-90 S: 24 pph |
Max. plate size (along drum x around drum) | 1,524 x 1,200 mm (60 x 47.24″) |
Min. plate size (along drum x around drum) | 450 x 370 mm (17.72 x 14.57″) |
Thickness | 0.13 to 0.40 mm (5.11 to 15.75 mil) |
Max. exposure size (along drum x around drum) | 1,524 x 1,185 mm (60 x 46.65″) |
Weight | 1,560 Kg engine; 300 Kg ALS loader, 100 Kg filter housing |
Size | - Length: 2,280 mm (89.76”) - Width: 3,070 mm (120.87”) - Height: 1,200 mm (47.24”) |
Temperature range | Recommended: 18~28°C |
Humidity range | 40%~60% RH (no condensation) |
Power | 3- phase AC 380 V±5% 50/60 Hz, 5.3 kW |
Avalon C24-90 XT ALS | ||
---|---|---|
Imaging technology | 128 fiber coupled channels | |
Laser type | 830 nm thermal laser diodes | |
Recording system | External drum | |
Press punch | Optional, max 5 sets | |
Resolution | 1500/1800/2400/2540 dpi or 1200/1500/1800/2400 dpi or 1800/2400/2540/2800 dpi | |
Automatic (autoloader) | 100 single plates | |
In line unloading | Yes | |
Paper removal | Automatic | |
Throughput using 1,850 mm x 1,422 mm (72.83" x 56") plates 2400 dpi, no punch | 23 pph | |
Max. plate size (along drum x around drum) | 1,850 x 1,422 mm (72.83 x 56”) | |
Min. plate size (along drum x around drum) | 650 x 550 mm (25.6 x 21.65”) | |
Thickness | 0.13 to 0.40 mm (5.11 to 15.75 mil) | |
Max. exposure size (along drum x around drum) | 1,850 x 1,407 mm (72.83 x 55.4”) | |
Weight | 2.480 Kg engine; 190 kg air punp box; 375 kg loading table | |
Size | - Length: 2,700 mm (114.17 ”) - Width: 3,865 mm (152.16”) - Height: 980 mm (38.58”) | |
Temperature range | Recommended: 18~28°C | |
Humidity range | 40%~60% RH (no condensation) | |
Power | 3- phase AC 380 V±5% 50/60 Hz, 9 kW |
Auto loaders for Avalon N systems
Depending on the engine, these are the specifications of various loaders.
Avalon N16-90 ALM (TRIPLE L, R, L/R) | |
---|---|
Plate capacity | - 0.3 mm, 75 plates per cassette - 0.4 mm, 60 plates per cassette |
Number of cassettes | 3 (upgradable to 6) |
Min./max. plate size | 650 x 550 mm (25.6 x 21.7″) / 1470 x 1180 mm (57.8 x 46.4″) |
Weight | 1150 kg (2514 lb) |
Dimensions | 3150 x 3215 x 1715 mm (124.0 x 126.6 x 67.5”) |
Temperature range | Recommended: 21-25 °C |
Humidity range | 40-70 % RH (no condensation) |
Power | Single-phase 200-240V, 25A |
Avalon N24-90 AL-SKID | |
---|---|
Plate capacity | 600 plates |
Number of cassettes | Not applicable |
Min./max. plate size | 1000 x 750 mm (39.4 x 29.5″) / 1652 x 1325 mm (65.0 x 52.2″) |
Weight | 800 kg (1764 lb) |
Dimension (w x d x h) | 2725 x 1935 x 1760 mm (107.5 x 76.2 x 69.3″) |
Temperature range | Recommended: 21-25 °C |
Humidity range | 40-70 % RH (no condensation) |
Power | Single-phase 200-240V, 25A |
Note: N24-90 AL-SKID is available for Avalon N16-90 and N24-90
Avalon N40 AL-M | |
---|---|
Plate capacity | - 0.3 mm, 75 plates per cassette - 0.4 mm, 60 plates per cassette |
Number of cassettes | 4 |
Min./max. plate size | 500 x 550 mm (19.7 x 21.7″) / 2280 x 1600 mm (89.7 x 62.9″) |
Weight | 2540 kg (5599 lb) |
Dimension | 3365 x 4123 x 1850 mm (132.4 x 162.3 x 72.8″) |
Temperature range | Recommended: 21-25 °C |
Humidity range | 40-70 % RH (no condensation) |
Power | Single-phase 200-240V, 10A |
Avalon N40-90 AL-M (L,R) | |
---|---|
Plate capacity | - 0.3 mm, 75 plates per cassette - 0.4 mm, 60 plates per cassette |
Number of cassettes | 4 |
Min./max. plate size | 650 x 550 mm (25.6 x 21.7″) / 2280 x 1600 mm (89.7 x 62.9″) |
Weight | 2600 kg (5732 lb) |
Dimension | 3365 x 4120 x 1850 mm (132.4 x 162.2 x 72.8″) |
Temperature range | Recommended: 21-25 °C |
Humidity range | 40-70 % RH (no condensation) |
Power | Single-phase 200-240V, 10A |
Avalon N40-90 Pallet Loader (L,R) | |
---|---|
Plate capacity | 600 plates |
Number of cassettes | Not applicable |
Min./max. plate size | 800 x 550 mm (31.5 x 21.7″) / 2280 x 1560 mm (89.7 x 61.4″) |
Weight | 1750 kg (3858 lb) |
Dimension (w x d x h) | 3415 x 2120 x 2075 mm (134.5 x 83.5 x 81.7″) |
Temperature range | Recommended: 21-25 °C |
Humidity range | 40-70 % RH (no condensation) |
Power | Single-phase 200-240V, 10A |